Velozza ZXV4
Tread patterns may vary based on tire size.
-
UHP All-Season
-
Size: 305/35R-24XL
Our Best Tire Value Promise is Included with Every Tire Purchase
Features and Benefits
- Value price
- Good handling
- Symmetric tread design
Velozza ZXV4
This all-season performance tire for passenger and SUV vehicles provides good handling at a value price. The large, angular shoulder blocks aid stability at high speeds and during cornering. Water-channeling grooves and a high-grip tread compound provide stopping power and traction. With an asymmetric tread pattern that promotes regular wear, the Velozza ZXV4 gets good mileage for the money.
- Size:
- 305/35R-24XL
- Load Index:
- 112
- Speed Rating:
- V
- UTQG:
- 420 A A
- Load Range:
- XL
- Sidewall:
- BW
- SKU:
- 638801
Velozza ZXV4
Size | Load Index | Speed Rating | UTQG |
---|---|---|---|
205/40R-17XL | 84 | W | 340 A A |
205/45R-16XL | 87 | W | 340 A A |
205/45R-17XL | 88 | W | 340 A A |
215/35R-18XL | 84 | W | 340 A A |
215/40R-17XL | 87 | W | 340 A A |
215/45R-17XL | 91 | W | 340 A A |
225/30R-20XL | 85 | Y | 340 A A |
225/35R-20XL | 90 | W | 340 A A |
225/40R-18XL | 92 | W | 340 A A |
225/45R-17XL | 94 | W | 340 A A |
225/45R-18XL | 95 | W | 340 A A |
225/55R-17XL | 101 | W | 340 A A |
225/55R-18 | 98 | V | 340 A A |
235/30R-22XL | 90 | W | 420 A A |
235/35R-19XL | 91 | W | 340 A A |
235/40R-18XL | 95 | W | 340 A A |
235/45R-17XL | 97 | W | 340 A A |
235/55R-17XL | 103 | W | 340 A A |
245/35R-20XL | 95 | W | 340 A A |
245/40R-17XL | 95 | W | 340 A A |
245/40R-18XL | 97 | Y | 340 A A |
245/40R-19XL | 98 | Y | 340 A A |
245/45R-17XL | 99 | W | 340 A A |
245/45R-18XL | 100 | W | 340 A A |
245/45R-19 | 98 | W | 340 A A |
245/45R-20XL | 103 | W | 340 A A |
245/50R-18XL | 104 | Y | 340 A A |
255/35R-18XL | 94 | W | 340 A A |
255/35R-19XL | 96 | W | 340 A A |
255/35R-20XL | 97 | W | 340 A A |
255/45R-18XL | 103 | W | 340 A A |
295/35R-24XL | 110 | V | 420 A A |
305/35R-24XL | 112 | V | 420 A A |
our best Tires value promise
Estimated value of our free services***
Check out all the free services we offer with every tire purchase.
- FREE Flat Tire Repair$20 per service
- FREE Tire Rotation$27 (every 5k miles)
- FREE Tire Rebalancing$17 per Tire
- FREE Tire Replacement$118 Value
- FREE Pre-trip Safety Check$60 Value
- FREE Tire Air Pressure CheckAlways Free
Installed Price | ||
---|---|---|
Installed Price | Single Tire | Set of 4 Tires |
Velozza ZXV4 Tire (305/35R-24XL) | $327.99 | $1,311.96 |
Valve Stem / TPMS Rebuild Service+ | $7.99 | $31.96 |
Tire Disposal fee | $2.99 | $11.96 |
Applicable Federal, State and Local Taxes and Fees | $28.61 | $114.44 |
Wheel Spin Balance | $16.99 | $67.96 |
Total*** | $384.57 | $1,538.28 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.
