Velozza ZXV4
Tread patterns may vary based on tire size.
Velozza
Velozza ZXV4 UHP All-Season Tires
Tires
https://www.lesschwab.com/dw/image/v2/BCDC_PRD/on/demandware.static/-/Sites-les-master-catalog/default/dw2550f879/images/Products/Tires/TBC_Velozza-ZXV4_BW_LeftAngle.png?sw=390&sh=390&sm=fit
This all-season performance tire for passenger and SUV vehicles provides good handling at a value price. The large, angular shoulder blocks aid stability at high speeds and during cornering. Water-channeling grooves and a high-grip tread compound provide stopping power and traction. With an asymmetric tread pattern that promotes regular wear, the Velozza ZXV4 gets good mileage for the money.
-
UHP All-Season
-
Size: 245/45R-20XL
Features and Benefits
- Value price
- Good handling
- Symmetric tread design
Velozza ZXV4
This all-season performance tire for passenger and SUV vehicles provides good handling at a value price. The large, angular shoulder blocks aid stability at high speeds and during cornering. Water-channeling grooves and a high-grip tread compound provide stopping power and traction. With an asymmetric tread pattern that promotes regular wear, the Velozza ZXV4 gets good mileage for the money.
- Size:
- 245/45R-20XL
- Load Index:
- 103
- Speed Rating:
- W
- UTQG:
- 340 A A
- Load Range:
- XL
- Sidewall:
- BW
- SKU:
- 636784
Velozza ZXV4
Size | Load Index | Speed Rating |
---|---|---|
205/40R-17XL | 84 | W |
205/45R-16XL | 87 | W |
205/45R-17XL | 88 | W |
215/35R-18XL | 84 | W |
215/40R-17XL | 87 | W |
215/45R-17XL | 91 | W |
225/30R-20XL | 85 | Y |
225/35R-20XL | 90 | W |
225/40R-18XL | 92 | W |
225/45R-17XL | 94 | W |
225/45R-18XL | 95 | W |
225/55R-18 | 98 | V |
235/30R-22XL | 90 | W |
235/35R-19XL | 91 | W |
235/40R-18XL | 95 | W |
235/55R-17XL | 103 | W |
245/35R-20XL | 95 | W |
245/40R-17XL | 95 | W |
245/40R-18XL | 97 | Y |
245/40R-19XL | 98 | Y |
245/45R-18XL | 100 | W |
245/45R-19 | 98 | W |
245/45R-20XL | 103 | W |
245/50R-18XL | 104 | Y |
255/35R-18XL | 94 | W |
255/35R-19XL | 96 | W |
255/35R-20XL | 97 | W |
255/45R-18XL | 103 | W |
305/35R-24XL | 112 | V |
our best Tires value promise
Installed Price | ||
---|---|---|
Installed Price | Single Tire | Set of 4 Tires |
Velozza ZXV4 Tire (245/45R-20XL) | $127.99 | $511.96 |
Valve Stem / TPMS Rebuild Service+ | $7.99 | $31.96 |
Tire Disposal fee | $3.99 | $15.96 |
Wheel Spin Balance | $16.99 | $67.96 |
Applicable Federal, State and Local Taxes and Fees<sup>§</sup> | $9.48 | $37.92 |
Total*** | $166.44 | $665.76 |
Our Promise
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.