Stratus AS
Tread patterns may vary based on tire size.
Mastercraft
Stratus AS All-Season Tires
Tires
https://www.lesschwab.com/dw/image/v2/BCDC_PRD/on/demandware.static/-/Sites-les-master-catalog/default/dw2b612424/images/Products/Tires/Cooper_Stratus-AS_BW_LeftAngle.png?sw=390&sh=390&sm=fit
The Stratus AS is a great entry-level tire for both passenger cars and cross-over vehicles (CUVs). The tread of this all-season performance tire is designed to provide traction in wet, dry, and mild winter conditions.
-
All-Season
-
Size: 225/55R-17
- Warranty: 50,000 miles
Features and Benefits
- Advanced all-season tread design
- Designed for higher mileage
- Good all weather handling
- M+S Rating
Stratus AS
The Stratus AS is a great entry-level tire for both passenger cars and cross-over vehicles (CUVs). The tread of this all-season performance tire is designed to provide traction in wet, dry, and mild winter conditions.
- Size:
- 225/55R-17
- Load Index:
- 97
- Speed Rating:
- V
- UTQG:
- 520 A A
- Load Range:
- SL
- Sidewall:
- BW
- SKU:
- 955240
Stratus AS
Size | Load Index | Speed Rating |
---|---|---|
185/60R-14 | 82 | H |
185/60R-15 | 84 | H |
185/65R-15 | 88 | H |
195/60R-15 | 88 | H |
195/65R-15 | 91 | H |
195/70R-14 | 91 | T |
205/55R-16XL | 94 | V |
205/60R-15 | 91 | H |
205/60R-16 | 92 | H |
205/65R-16 | 95 | H |
205/75R-14 | 95 | T |
215/55R-17 | 94 | V |
215/60R-15 | 94 | H |
215/60R-16 | 95 | V |
215/65R-15 | 96 | H |
215/75R-15 | 100 | T |
225/45R-18 | 95 | V |
225/50R-17 | 94 | V |
225/55R-17 | 97 | V |
225/60R-17 | 99 | H |
225/60R-18 | 100 | H |
225/65R-16 | 100 | T |
235/45R-18 | 94 | V |
235/60R-18 | 103 | H |
235/65R-16 | 103 | T |
our best Tires value promise
Installed Price | ||
---|---|---|
Installed Price | Single Tire | Set of 4 Tires |
Stratus AS Tire (225/55R-17) | $106.99 | $427.96 |
Valve Stem / TPMS Rebuild Service+ | $7.99 | $31.96 |
Tire Disposal fee | $3.99 | $15.96 |
Wheel Spin Balance | $16.99 | $67.96 |
Applicable Federal, State and Local Taxes and Feesยง | $8.18 | $32.72 |
America's Best Tire Warranty | Always Included | $0.00 |
Total*** | $144.14 | $576.56 |
Our Promise
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.