Stratus AS
Tread patterns may vary based on tire size.
Mastercraft
Stratus AS All-Season Tires
Tires
https://www.lesschwab.com/dw/image/v2/BCDC_PRD/on/demandware.static/-/Sites-les-master-catalog/default/dw2b612424/images/Products/Tires/Cooper_Stratus-AS_BW_LeftAngle.png?sw=390&sh=390&sm=fit
The Stratus AS is a great entry-level tire for both passenger cars and cross-over vehicles (CUVs). The tread of this all-season performance tire is designed to provide traction in wet, dry, and mild winter conditions.
-
All-Season
-
Size: 195/70R-14
- Warranty: 50,000 miles
Our Best Tire Value Promise is Included with Every Tire Purchase
Features and Benefits
- Advanced all-season tread design
- Designed for higher mileage
- Good all weather handling
- M+S Rating
Stratus AS
The Stratus AS is a great entry-level tire for both passenger cars and cross-over vehicles (CUVs). The tread of this all-season performance tire is designed to provide traction in wet, dry, and mild winter conditions.
- Size:
- 195/70R-14
- Load Index:
- 91
- Speed Rating:
- T
- UTQG:
- 520 A B
- Load Range:
- SL
- Sidewall:
- BW
- SKU:
- 955243
Stratus AS
Size | Load Index | Speed Rating | UTQG |
---|---|---|---|
185/60R-14 | 82 | H | 520 A A |
185/60R-15 | 84 | H | 520 A A |
185/65R-15 | 88 | H | 520 A A |
195/60R-15 | 88 | H | 520 A A |
195/65R-15 | 91 | H | 520 A A |
195/70R-14 | 91 | T | 520 A B |
205/55R-16XL | 94 | V | 520 A A |
205/60R-15 | 91 | H | 520 A A |
205/60R-16 | 92 | H | 520 A A |
205/65R-15 | 94 | H | 520 A A |
205/65R-16 | 95 | H | 520 A A |
205/75R-14 | 95 | T | 520 A B |
205/75R-15 | 97 | T | 520 A B |
215/55R-16XL | 97 | H | 520 A A |
215/55R-17 | 94 | V | 520 A A |
215/60R-15 | 94 | H | 520 A A |
215/65R-15 | 96 | H | 520 A A |
215/75R-15 | 100 | T | 520 A B |
225/45R-18 | 95 | V | 520 A A |
225/50R-17 | 94 | V | 520 A A |
225/55R-17 | 97 | V | 520 A A |
225/60R-16 | 98 | H | 520 A A |
225/60R-17 | 99 | H | 520 A A |
225/60R-18 | 100 | H | 520 A A |
225/65R-16 | 100 | T | 520 A B |
225/65R-17 | 102 | H | 520 A A |
235/45R-18 | 94 | V | 520 A A |
235/60R-17 | 102 | H | 520 A A |
235/60R-18 | 103 | H | 520 A A |
235/65R-16 | 103 | T | 520 A B |
235/65R-17 | 104 | T | 520 B A |
235/75R-15 | 105 | T | 520 A B |
our best Tires value promise
Estimated value of our free services***
Check out all the free services we offer with every tire purchase.
- FREE Flat Tire Repair$20 per service
- FREE Tire Rotation$27 (every 5k miles)
- FREE Tire Rebalancing$17 per Tire
- FREE Tire Replacement$118 Value
- FREE Pre-trip Safety Check$60 Value
- FREE Tire Air Pressure CheckAlways Free
Installed Price | ||
---|---|---|
Installed Price | Single Tire | Set of 4 Tires |
Stratus AS Tire (195/70R-14) | $70.99 | $283.96 |
Valve Stem / TPMS Rebuild Service+ | $7.99 | $31.96 |
Tire Disposal fee | $2.99 | $11.96 |
Applicable Federal, State and Local Taxes and Fees | $7.98 | $31.92 |
Wheel Spin Balance | $16.99 | $67.96 |
Total*** | $106.94 | $427.76 |
Our Promise
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.
