Actual product bolt pattern and offset may vary from image.
Raceline
Outlander
Years of Free Services Included with Every Wheel Purchase
Features and Benefits
- Sleek styling
- Bolt-on center cap
- Designed for light trucks, SUVs, and CUVs
- Lifetime structural warranty
Outlander
Satin Greystone
Give your light truck, SUV, or CUV a modern look that’s both stylish and rugged. Raceline Outlander wheels with a satin greystone finish deliver. Featuring a mesh design and specialized lip treatment, Outlander wheels seamlessly highlight your tires, vehicle, and driving personality. Available in 5-, 6-, and 8-lug configurations to fit your ride.
Outlander
| Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
|---|---|---|---|---|---|
| 16x8 | 6-5.5 | 0 | 4.50" | 2500 | Satin Greystone |
| 16x8 | 5-5 | 0 | 4.50" | 2250 | Satin Greystone |
| 16x8 | 5-5.5 | 0 | 4.50" | 2250 | Satin Greystone |
| 16x8 | 8-170 | 0 | 4.50" | 3500 | Satin Greystone |
| 16x8 | 5-4.5 | 0 | 4.50" | 2250 | Satin Greystone |
| 16x8 | 8-6.5 | 0 | 4.50" | 3650 | Satin Greystone |
| 17x8.5 | 5-5 | 18 | 5.46" | 2500 | Satin Greystone |
| 17x8.5 | 6-135 | 18 | 5.46" | 2500 | Satin Greystone |
| 17x8.5 | 5-5.5 | 18 | 5.46" | 2500 | Satin Greystone |
| 17x8.5 | 6-5.5 | 18 | 5.46" | 2500 | Satin Greystone |
| 17x8.5 | 6-120 | 18 | 5.46" | 2500 | Satin Greystone |
| 17x9 | 8-170 | -12 | 4.50" | 3650 | Satin Greystone |
| 17x9 | 8-180 | 18 | 5.57" | 3650 | Satin Greystone |
| 17x9 | 6-5.5 | -12 | 4.50" | 2500 | Satin Greystone |
| 17x9 | 8-6.5 | 0 | 5.00" | 3650 | Satin Greystone |
| 17x9 | 8-170 | 12 | 5.50" | 3650 | Satin Greystone |
| 17x9 | 5-5.5 | -12 | 4.50" | 2500 | Satin Greystone |
| 18x9 | 6-5.5 | 12 | 5.50" | 2500 | Satin Greystone |
| 18x9 | 6-135 | 12 | 5.50" | 2500 | Satin Greystone |
| 18x9 | 8-170 | -12 | 4.50" | 3650 | Satin Greystone |
| 18x9 | 8-6.5 | 12 | 5.50" | 3650 | Satin Greystone |
| 18x9 | 5-150 | 12 | 5.50" | 2500 | Satin Greystone |
| 18x9 | 8-180 | 12 | 5.50" | 3650 | Satin Greystone |
| 18x9 | 6-5.5 | -12 | 4.50" | 2500 | Satin Greystone |
| 18x9 | 5-5.5 | 12 | 5.50" | 2500 | Satin Greystone |
| 18x9 | 8-6.5 | 0 | 5.00" | 3650 | Satin Greystone |
| 18x9 | 6-120 | 12 | 5.50" | 2500 | Satin Greystone |
| 20x9 | 6-5.5 | -12 | 4.50" | 2500 | Satin Greystone |
| 20x9 | 6-5.5 | 18 | 5.57" | 2500 | Satin Greystone |
| 20x9 | 5-150 | 18 | 5.57" | 2500 | Satin Greystone |
| 20x9 | 5-5.5 | 18 | 5.57" | 2500 | Satin Greystone |
| 20x9 | 6-135 | 18 | 5.57" | 2500 | Satin Greystone |
| 20x9 | 8-6.5 | -12 | 4.50" | 3650 | Satin Greystone |
| 20x9 | 8-180 | 18 | 5.57" | 3650 | Satin Greystone |
| 20x9 | 8-6.5 | 12 | 5.50" | 3650 | Satin Greystone |
Our best wheels value promise
Free Services Over the Lifetime of Your Wheels
Check out all the free services we offer with every wheel purchase.
- Guaranteed WorkmanshipFREE
- Rebalancing FREE
- Retorquing FREE
- Safety Inspections FREE
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.
