Hypertrac
Tread patterns may vary based on tire size.
Hypertrac
Own the road with a set of all-season Hypertrac tires. Thanks to impressive all-season capabilities, these tires help you stop on a dime, grip corners, and enjoy a smooth, luxurious ride. You’ll also get predictable handling year-round, even in light winter conditions.
The all-season compound and wide tread help with crisp steering and handling, while voids in the tread pattern move water away from the contact patch, putting more of your tires in contact with the road. To achieve an ultra-smooth, quiet and stable ride, Hypertrac tires are designed with a two-ply casing and twin steel belts.
Hypertrac
Size | Load Index | Speed Rating |
---|---|---|
205/45R-17 | 84 | Y |
205/50R-17XL | 93 | W |
215/45R-17XL | 91 | Y |
215/50R-17XL | 95 | W |
225/40R-18XL | 92 | Y |
225/45R-17XL | 94 | Y |
225/45R-18XL | 95 | Y |
225/45R-19XL | 96 | Y |
225/50R-16 | 92 | W |
225/50R-17XL | 98 | W |
225/50R-18 | 95 | W |
225/55R-17 | 97 | W |
235/40R-18XL | 95 | Y |
235/40R-19XL | 96 | Y |
235/45R-17XL | 97 | Y |
235/50R-17 | 96 | W |
235/50R-18XL | 101 | W |
245/40R-17 | 91 | Y |
245/40R-18XL | 97 | Y |
245/40R-19XL | 98 | Y |
245/45R-17XL | 99 | Y |
245/45R-18XL | 100 | Y |
245/45R-19XL | 102 | Y |
245/45R-20XL | 103 | Y |
245/50R-19XL | 105 | W |
255/35R-18XL | 94 | Y |
255/35R-19XL | 96 | Y |
255/35R-20XL | 97 | Y |
255/40R-18 | 95 | Y |
255/40R-19XL | 100 | Y |
255/45R-18 | 99 | Y |
255/45R-20 | 101 | Y |
255/50R-19XL | 107 | W |
265/35R-20XL | 99 | Y |
275/30R-20XL | 97 | Y |
275/35R-19 | 96 | Y |
275/35R-20XL | 102 | Y |
275/40R-20XL | 106 | Y |
our best Tires value promise
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.