- Finish: Polished
- Bolt Pattern: 5-5.5
- Offset: -9.00
- Warranty: 1-Year Limited Warranty
-
Size: 15.0x7
Actual product bolt pattern and offset may vary from image.
Ultra Motorsports
Type 164 Product Details
Features and Benefits
- Lifetime structural warranty
- Built for light trucks and SUVs
- Classic design
- Snap-in or rear-exposed lug caps
Type 164 Product Details
Polished
Ultra Motorsports makes some of the world’s most interesting and timeless wheels. Their Type 164 wheels are no exception. These classically styled wheels offer a clean, traditional look that’s perfect for a wide range of trucks and SUVs. Add a set of Type 164 to your rig with a bright, polished finish. Got a heavy load and plenty of work to do? No problem. Type 164 wheels were built to handle heavy loads and plenty of abuse.
Product Specifications
- Diameter:
- 15.0
- Offset:
- -9.0
- Width:
- 7
- Material:
- Aluminum
- Bolt Pattern:
- 5-5.5
- Center Bore Measurement:
- 108
- SKU:
- 127869
Type 164 Product Size Chart
| Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
|---|---|---|---|---|---|
| 15x7 | 5-5.5 | -9 | 3.63" | 1900 | Polished |
| 15x7 | 5-4.5 | -9 | 3.63" | 1900 | Polished |
| 15x7 | 5-4.75 | -9 | 3.63" | 1900 | Polished |
| 15x7 | 6-5.5 | -9 | 3.63" | 1900 | Polished |
| 15x7 | 5-5 | -9 | 3.63" | 1900 | Polished |
| 15x8 | 5-4.5 | -19 | 3.75" | 1900 | Polished |
| 15x8 | 6-5.5 | -19 | 3.75" | 1900 | Polished |
| 15x8 | 5-5.5 | -19 | 3.75" | 1900 | Polished |
| 15x8 | 5-5 | -19 | 3.75" | 1900 | Polished |
| 15x8 | 6-4.5 | -19 | 3.75" | 1900 | Polished |
| 16x8 | 6-5.5 | -6 | 4.25" | 2200 | Polished |
| 16x8 | 8-6.5 | -6 | 4.25" | 3050 | Polished |
| 16x8 | 5-5.5 | -6 | 4.25" | 2200 | Polished |
| 16x8 | 8-170 | -6 | 4.25" | 3400 | Polished |
| 16x8 | 6-5.5 | 12 | 5.00" | 2200 | Polished |
| 16x8 | 5-135 | -6 | 4.25" | 2200 | Polished |
| 16x8 | 8-6.5 | 12 | 5.00" | 3050 | Polished |
| 15x10 | 6-5.5 | -48 | 3.63" | 1900 | Polished |
| 15x10 | 5-5.5 | -48 | 3.63" | 1900 | Polished |
| 15x10 | 5-4.5 | -48 | 3.63" | 1900 | Polished |
| 17x9 | 8-170 | -12 | 4.50" | 3500 | Polished |
| 17x9 | 6-5.5 | -12 | 4.50" | 2200 | Polished |
| 17x9 | 5-5.5 | -12 | 4.50" | 2200 | Polished |
| 16x10 | 8-170 | -32 | 4.25" | 3400 | Polished |
| 16x10 | 8-6.5 | -32 | 4.25" | 3050 | Polished |
| 17x9 | 8-6.5 | -12 | 4.50" | 3050 | Polished |
| 19.5x7.5 | 8-170 | 0 | 4.50" | 4100 | Polished |
Our best wheels value promise
Free Services Over the Lifetime of Your Wheels
Check out all the free services we offer with every wheel purchase.
- Guaranteed WorkmanshipFREE
- Rebalancing FREE
- Retorquing FREE
- Safety Inspections FREE
Installed Price
| Installed Price | ||
|---|---|---|
| Installed Price | Single Wheel | Set of 4 Wheels |
| Type 164 Wheel (15x7) | $200.99 | $803.96 |
| Valve Stem / TPMS Rebuild Service+ | $9.99 | $39.96 |
| Lug Wheel Installation Package | $82.00 | |
| Applicable Federal, State and Local Taxes and Fees§ | $18.81 | $75.24 |
| Total*** | $250.29 | $1,001.16 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.
