S FIT AS
Tread patterns may vary based on tire size.
-
UHP All-Season
-
Size: 215/45R-17XL
- Warranty: 45,000 miles
Features and Benefits
- All-season performance
- Good handling
- Value priced
S FIT AS
The S FIT AS tires were designed for good performance and optimal fuel efficiency for today’s passenger vehicles. It certainly shows. These performance all-season tires do well on both dry and wet roads, offering excellent stability, handling, and traction all year long. The S FIT AS all-season capabilities are easy to spot, including the advanced asymmetric tread pattern and streamlined sipes for wet road navigation and grip in rainy conditions. For safety, S FIT AS tires improve braking performance in drizzly and dry conditions. And drainage groove edges and a 4-channel rib type design add even more stability on rain covered roads.
- Size:
- 215/45R-17XL
- Load Index:
- 91
- Speed Rating:
- W
- UTQG:
- 500 A A
- Load Range:
- XL
- Sidewall:
- BW
- SKU:
- 957424
S FIT AS
Size | Load Index | Speed Rating |
---|---|---|
205/45R-17XL | 88 | W |
205/50R-17XL | 93 | W |
215/45R-17XL | 91 | W |
215/50R-17XL | 95 | W |
225/40R-18XL | 92 | W |
225/45R-17 | 91 | W |
225/45R-18XL | 95 | W |
225/45R-19XL | 96 | Y |
225/50R-18 | 95 | W |
225/55R-19 | 99 | V |
235/40R-18XL | 95 | W |
235/40R-19XL | 96 | W |
235/45R-17 | 94 | W |
235/45R-18XL | 98 | W |
235/45R-19XL | 99 | W |
235/50R-17 | 96 | W |
235/50R-18 | 97 | W |
235/50R-19XL | 103 | V |
235/55R-17 | 99 | W |
235/55R-18 | 100 | W |
235/55R-19XL | 105 | W |
235/60R-18XL | 107 | V |
245/35R-20XL | 95 | Y |
245/40R-17 | 91 | W |
245/40R-18XL | 97 | W |
245/40R-19XL | 98 | Y |
245/45R-17XL | 99 | W |
245/45R-18XL | 100 | W |
245/45R-19 | 98 | Y |
245/45R-20XL | 103 | W |
255/35R-18XL | 94 | W |
255/40R-18 | 95 | W |
255/40R-19 | 96 | Y |
255/45R-20XL | 105 | W |
255/50R-19XL | 107 | W |
255/50R-20XL | 109 | W |
265/35R-18XL | 97 | Y |
275/40R-19XL | 105 | W |
275/40R-20XL | 106 | Y |
275/45R-20XL | 110 | W |
our best Tires value promise
Installed Price | ||
---|---|---|
Installed Price | Single Tire | Set of 4 Tires |
S FIT AS Tire (215/45R-17XL) | $117.99 | $471.96 |
Valve Stem / TPMS Rebuild Service+ | $7.99 | $31.96 |
Tire Disposal fee | $3.99 | $15.96 |
Wheel Spin Balance | $16.99 | $67.96 |
Applicable Federal, State and Local Taxes and Fees<sup>§</sup> | $8.86 | $35.44 |
Sub-Total*** | $155.82 | $623.28 |
Manufacturer Rebate Savings | -$40.00 | |
Sub-Total After Manufacturer Rebate Savings | $583.28 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.