- Finish: Satin Black
-
Size: 17.0x9
- Bolt Pattern: 8-170
- Offset: -12.00
- Warranty: 1-Year Limited Warranty
Raceline
Assault
Actual product bolt pattern and offset may vary from image.
Raceline
Assault Wheels
Wheels
https://www.lesschwab.com/dw/image/v2/BCDC_PRD/on/demandware.static/-/Sites-les-master-catalog/default/dw9ede7045/images/Products/Wheels/Raceline_991B-Assault_BlackDkGrey.png?sw=390&sh=390&sm=fit
The Raceline Assault is an aluminum wheel available in rim sizes 16 to 20. It comes in a chrome or matte black finish. The Assault is designed for the light truck market.
Assault
Satin Black
The Raceline Assault is an aluminum wheel available in rim sizes 16 to 20. It comes in a chrome or matte black finish. The Assault is designed for the light truck market.
- Diameter:
- 17.0
- Offset:
- -12.0
- Width:
- 9
- Material:
- Aluminum
- Bolt Pattern :
- 8-170
- Center Bore Measurement:
- 125
- SKU:
- 364947
Assault
Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
---|---|---|---|---|---|
16x8 | 8-170 | 0 | 4.50" | 3500 | Satin Black |
16x8 | 5-4.5 | 0 | 4.50" | 2500 | Satin Black |
16x8 | 6-5.5 | 0 | 4.50" | 2500 | Satin Black |
16x8 | 5-5 | 0 | 4.50" | 2500 | Satin Black |
16x8 | 8-6.5 | 0 | 4.50" | 3500 | Satin Black |
16x8 | 5-5.5 | 0 | 4.50" | 2500 | Satin Black |
17x9 | 5-5 | 18 | 5.75" | 2500 | Satin Black |
17x9 | 6-5.5 | 0 | 5.00" | 2500 | Satin Black |
17x9 | 6-5.5 | 25 | 6.00" | 2500 | Satin Black |
17x9 | 5-5.5 | 0 | 5.00" | 2500 | Satin Black |
17x9 | 8-6.5 | -12 | 4.50" | 3500 | Satin Black |
17x9 | 6-135 | 25 | 6.00" | 2500 | Satin Black |
17x9 | 8-6.5 | 18 | 5.75" | 3500 | Satin Black |
17x9 | 8-170 | -12 | 4.50" | 3500 | Satin Black |
17x9 | 8-170 | 18 | 5.75" | 3500 | Satin Black |
17x9 | 5-5.5 | 18 | 5.75" | 2500 | Satin Black |
18x9 | 5-5.5 | 20 | 5.80" | 2500 | Satin Black |
18x9 | 6-5.5 | -6 | 4.75" | 2500 | Satin Black |
18x9 | 5-5 | 25 | 6.00" | 2500 | Satin Black |
18x9 | 8-170 | 0 | 5.00" | 3500 | Satin Black |
18x9 | 8-6.5 | 18 | 5.75" | 3500 | Satin Black |
18x9 | 8-170 | 18 | 5.75" | 3500 | Satin Black |
18x9 | 5-150 | 25 | 6.00" | 2500 | Satin Black |
18x9 | 6-5.5 | 12 | 5.50" | 2500 | Satin Black |
18x9 | 8-6.5 | 18 | 5.00" | 3500 | Satin Black |
18x9 | 6-135 | 25 | 6.00" | 2500 | Satin Black |
20x9 | 8-6.5 | 18 | 6.00" | 3500 | Satin Black |
20x9 | 6-5.5 | 0 | 5.00" | 2500 | Satin Black |
20x9 | 8-6.5 | -12 | 4.50" | 3500 | Satin Black |
20x9 | 6-135 | 25 | 6.00" | 2500 | Satin Black |
20x9 | 8-170 | 18 | 5.75" | 3500 | Satin Black |
20x9 | 5-150 | 25 | 6.00" | 2500 | Satin Black |
20x9 | 8-170 | -12 | 4.50" | 3500 | Satin Black |
20x9 | 6-5.5 | 18 | 5.75" | 2500 | Satin Black |
20x9 | 5-5.5 | 18 | 5.75" | 2500 | Satin Black |
20x9 | 5-5 | 18 | 5.75" | 2500 | Satin Black |
our best Wheels value promise
Free Services Over the Lifetime of Your Wheels
Check out all the free services we offer with every wheel purchase.
- Guaranteed WorkmanshipFREE
- Rebalancing FREE
- Retorquing FREE
- Safety Inspections FREE
Installed Price | ||
---|---|---|
Installed Price | Single Wheel | Set of 4 Wheels |
Assault Wheel (17x9) | $236.99 | $947.96 |
Valve Stem / TPMS Rebuild Service+ | $8.99 | $35.96 |
Lug Wheel Installation Package | $110.00 | |
Applicable Federal, State and Local Taxes and Fees<sup>§</sup> | $16.96 | $67.84 |
Total*** | $262.94 | $1,161.76 |
Our Promise
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.