INTRODUCING THE ALL-NEW
BACK COUNTRY A/T2

IMPROVED
TIRE WEAR

Back Country A/T2 Improved Tire Wear graphic

Full-depth siping allows for more uniform tire wear

QUIETER
RIDE

Back Country A/T2 Quieter Ride graphic

Noise from center blocks is trapped by outer block placement

SEVERE
WEATHER RATED

Back Country A/T2 Severe Weather Rated graphic

Three-Peak Mountain Snowflake on all sizes

BETTER WET
PERFORMANCE

Back Country A/T2 Better Wet Performance graphic

Improved handling in wet conditions and a 13% REDUCTION in wet stopping

IMPROVED
TIRE
WEAR

Back Country A/T2 Improved Tire Wear graphic

Full-depth siping allows for more uniform tire wear

SEVERE
WEATHER
RATED

Back Country A/T2 Severe Weather Rated graphic

Three-Peak Mountain Snowflake on all sizes

QUIETER
RIDE

Back Country A/T2 Quieter Ride graphic

Noise from center blocks is trapped by outer block placement

BETTER WET
PERFORMANCE

Back Country A/T2 Better Wet Performance graphic

Improved handling in wet conditions and a 13% REDUCTION in wet stopping


The Back Country A/T2 has updated everything great about the previous generation of Back Country all-terrain tires and made them even better. That includes the latest tire construction and compound technology. Built for light trucks, SUVs, and CUVs, these tires are at home on the highway and dirt roads. While the Back Country A/T2 offers performance on and off-road, they’re also quiet, using the latest noise-reducing tread block grooves that break up and dampen road noise.

These tires are designed to reduce uneven wear and extend tread life with a 60,000-mile warranty for SUV sizes and a 55,000-mile tread warranty for light truck sizes. Full-depth siping helps give the Back Country A/T2 its three-peak mountain snowflake certification, making it ideal for mild winter conditions. An aggressive shoulder provides additional surface area, while the open tread helps move water and snow away for more grip on the road.

  • Three-Peak Mountain Snowflake (3PMSF)
  • Improved tread life
  • Enhanced performance in wet conditions
  • Quiet, smooth ride
Back Country A/T2 Sidewall of Tire Back Country A/T2 Left Side of Tire
 
RIM SIZE TIRE SIZE OVERALL DIAMETER MAX SINGLE LOAD
15 235/75R-15XL 28.74 " 2,271 lb
15 31x10.50R-15/6 30.20 " 2,270 lb
16 LT215/85R-16/10 30.31 " 2,680 lb
16 225/75R-16 29.33 " 1,984 lb
16 LT225/75R-16/10 29.13 " 2,680 lb
16 235/70R-16 28.82 " 2,094 lb
16 LT235/85R-16/10 31.77 " 3,042 lb
16 245/70R-16 29.45 " 2,149 lb
16 245/75R-16 30.31 " 2,403 lb
16 LT245/75R-16/10 30.35 " 3,042 lb
16 255/70R-16 30.04 " 2,403 lb
16 265/70R-16 30.39 " 2,469 lb
16 265/75R-16 31.57 " 2,756 lb
16 LT265/75R-16/10 31.61 " 3,415 lb
16 LT285/75R-16/10 32.60 " 3,750 lb
17 225/65R-17 28.62 " 1,874 lb
17 235/65R-17XL 29.21 " 2,205 lb
17 LT235/80R-17/10 31.77 " 3,085 lb
17 245/65R-17XL 29.53 " 2,403 lb
17 245/70R-17 30.47 " 2,337 lb
17 LT245/70R-17/10 30.55 " 3,000 lb
17 LT245/75R-17/10 31.50 " 3,195 lb
17 255/70R-17 31.18 " 2,469 lb
17 265/65R-17 30.59 " 2,469 lb
17 265/70R-17 31.42 " 2,679 lb
17 LT265/70R-17/10 31.65 " 3,195 lb
17 285/70R-17 32.76 " 2,833 lb
17 LT285/70R-17/10 32.83 " 3,195 lb
18 255/70R-18 32.13 " 2,535 lb
18 265/60R-18 30.55 " 2,337 lb
18 265/65R-18 31.54 " 2,601 lb
18 265/70R-18 32.64 " 2,756 lb
18 LT265/70R-18/10 32.64 " 3,525 lb
18 275/65R-18 32.13 " 2,756 lb
18 LT275/65R-18/10 32.09 " 3,415 lb
18 LT275/70R-18/10 33.23 " 3,640 lb
18 35x12.50R-18/12 34.65 " 3,970 lb
20 265/50R-20XL 30.51 " 2,403 lb
20 LT265/60R-20/10 32.52 " 3,195 lb
20 275/55R-20XL 31.93 " 2,833 lb
20 275/60R-20 33.03 " 2,679 lb
20 LT275/65R-20/10 34.21 " 3,750 lb
20 LT285/55R-20/10 32.36 " 3,305 lb
20 LT285/60R-20/10 33.70 " 3,640 lb
20 35x12.50R-20/12 34.65 " 3,640 lb

Back Country A/T2 on a white pickup