Tread patterns may vary based on tire size.
Dean
Back Country A/T2
-
All-Terrain
- Warranty: 55,000 miles
-
Size: 225/75R-16
-
60-Day Satisfaction Guarantee
-
No-Hassle Road Hazard Protection
-
Free Tire Maintenance
Features and Benefits
- Three-Peak Mountain Snowflake (3PMSF)
- Improved tread life
- Enhanced performance in wet conditions
- Quiet, smooth ride
Back Country A/T2
The Back Country A/T2 has updated everything great about the previous generation of Back Country all-terrain tires and made them even better. That includes the latest tire construction and compound technology. Built for light trucks, SUVs, and CUVs, these tires are at home on the highway and dirt roads. While the Back Country A/T2 offers performance on and off-road, they’re also quiet, using the latest noise-reducing tread block grooves that break up and dampen road noise.
Product Specifications
- Size:
- 225/75R-16
- Load Index:
- 104
- Speed Rating:
- T
- UTQG:
- 620 A B
- Load Range:
- SL
- Sidewall:
- BW
- SKU:
- 968065
Tire Ratings
Back Country A/T2
| Size | Load Index | Speed Rating |
|---|---|---|
| 31/1050R-15/6 | 109 | R |
| 35/1250R-18/12 | 128 | R |
| 35/1250R-20/12 | 125 | R |
| LT215/85R-16/10 | 115 | R |
| 225/65R-17 | 102 | H |
| 225/75R-16 | 104 | T |
| LT225/75R-16/10 | 115 | R |
| 235/65R-17XL | 108 | H |
| 235/70R-16 | 106 | T |
| 235/75R-15XL | 109 | T |
| LT235/80R-17/10 | 120 | R |
| LT235/85R-16/10 | 120 | R |
| 245/60R-18 | 105 | H |
| 245/65R-17XL | 111 | T |
| 245/70R-16 | 107 | T |
| 245/70R-17 | 110 | T |
| LT245/70R-17/10 | 119 | S |
| 245/75R-16 | 111 | T |
| LT245/75R-16/10 | 120 | R |
| LT245/75R-17/10 | 121 | S |
| 255/70R-16 | 111 | T |
| 255/70R-17 | 112 | T |
| 255/70R-18 | 113 | T |
| 265/50R-20XL | 111 | T |
| 265/60R-18 | 110 | T |
| LT265/60R-20/10 | 121 | R |
| 265/65R-17 | 112 | T |
| 265/65R-18 | 114 | T |
| 265/70R-16 | 112 | T |
| 265/70R-17 | 115 | T |
| LT265/70R-17/10 | 121 | S |
| 265/70R-18 | 116 | T |
| LT265/70R-18/10 | 124 | S |
| 265/75R-16 | 116 | T |
| LT265/75R-16/10 | 123 | R |
| 275/55R-20XL | 117 | T |
| 275/60R-20 | 115 | T |
| 275/65R-18 | 116 | T |
| LT275/65R-18/10 | 123 | S |
| LT275/65R-20/10 | 126 | S |
| LT275/70R-18/10 | 125 | S |
| 285/45R-22XL | 114 | H |
| LT285/55R-20/10 | 122 | R |
| LT285/60R-20/10 | 125 | S |
| 285/70R-17 | 117 | T |
| LT285/70R-17/10 | 121 | S |
| LT285/75R-16/10 | 126 | R |
THE TIRE WARRANTY IN AMERICA
included with every tire purchase
-
60-Day Satisfaction Guarantee
If you are unsatisfied with your tires within 60 days of purchase and you have worn no more than 2/32″ of tread, bring them back and Les Schwab will provide a full credit of the purchase price towards a new set of tires. -
No-Hassle Road Hazard Protection
The road can throw a lot at your tires, from potholes to nails. If your Les Schwab tire is damaged beyond repair, we will replace the tire at no charge to you. Plus, our workmanship is also 100% guaranteed for the life of your tires. (See warranty form for more details) -
Free Tire Maintenance
We want you to get the most life out of your tires as well as optimized fuel efficiency or EV range. To do that, we provide free services like: flat repairs, tire rotations, rebalancing, air pressure checks, brake checks, and alignment checks for the life of your tires. (See warranty form for more details)
Design Features

Enhanced Grip and Control
The open tread pattern channels water, mud, and snow while the aggressive shoulder tread delivers extra control and solid footing.
Noise-Reducing Tread Pattern
Staggered outer tread blocks reduce harmonic road noise for a smoother, quieter ride.


All-Weather Confidence
Earned by passing strict industry testing, the Three-Peak Mountain Snowflake (3PMS) designation promises exceptional winter performance and year-round traction.
America’s best tire warranty
| GET MORE FROM LES | Discount Tire | Costco | |
| Extended Warranty Included | |||
No Certificate Required |
|||
No Expiration |
|||
No Cost 100% Road Hazard Replacement |
|||
60-Day Satisfaction Guarantee |
| Discount Tire | Costco | ||
| Extended Warranty Included | |||
| No Certificate Required | |||
| No Expiration | |||
| No Cost 100% Road Hazard Replacement | |||
| 60-Day Satisfaction Guarantee |
| Installed Price | ||
|---|---|---|
| Installed Price | Single Tire | Set of 4 Tires |
| Back Country A/T2 Tire (225/75R-16) | $147.99 | $591.96 |
| Valve Stem / TPMS Rebuild Service+ | $9.25 | $37.00 |
| Tire Disposal fee | $5.99 | $23.96 |
| Wheel Spin Balance | $19.99 | $79.96 |
| Applicable Federal, State and Local Taxes and Fees§ | $14.43 | $57.72 |
| America's Best Tire Warranty | Always Included | $0.00 |
| Total*** | $237.65 | $950.60 |
| Total Sale Price*** | $197.65 | $790.60 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.
