HiTrac
Tread patterns may vary based on tire size.
HiTrac
Add comfort, traction, and all-season performance to your sedan or crossover with a set of Hitrac tires. Constructed to dampen road noise and virtually eliminate bumps, HiTrac tires are also built for durability, high-speed stability, and responsive handling on dry and wet roads. That includes added traction in light wintery conditions.
To achieve that quiet, smooth ride while offering performance around every corner, a high-traction, all-season compound is molded into the specially designed tread pattern. Wide evacuation grooves and 3D sipes help move water away for added contact with the road and reduced hydroplaning.
HiTrac
Size | Load Index | Speed Rating |
---|---|---|
175/65R-15 | 84 | H |
185/55R-16 | 83 | H |
185/65R-15 | 88 | H |
195/60R-15 | 88 | H |
195/65R-15 | 91 | H |
205/55R-16 | 91 | V |
205/60R-16 | 92 | V |
205/65R-15 | 94 | H |
205/65R-16 | 95 | H |
215/55R-16 | 93 | H |
215/55R-17 | 94 | V |
215/60R-16 | 95 | V |
215/60R-17 | 96 | H |
215/65R-16 | 98 | H |
225/45R-17 | 91 | H |
225/50R-17 | 94 | V |
225/55R-17 | 97 | H |
225/55R-19 | 99 | H |
225/60R-16 | 98 | V |
225/60R-17 | 99 | H |
225/60R-18 | 100 | H |
225/65R-17 | 102 | H |
235/45R-18 | 94 | V |
235/50R-19 | 99 | V |
235/55R-17 | 99 | V |
235/55R-18 | 100 | V |
235/55R-19 | 101 | H |
235/60R-17 | 102 | H |
235/65R-17 | 104 | H |
245/45R-18XL | 100 | V |
245/45R-19 | 98 | V |
245/60R-18 | 105 | V |
255/55R-18XL | 109 | H |
275/55R-20XL | 117 | V |
our best Tires value promise
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.