Road Control 2
Tread patterns may vary based on tire size.
Road Control 2
Road Control 2 all-season tires are built to last and fit your budget thanks to a 70,000-mile warranty and a price that’s hard to beat. Beyond what you’d expect from a well-rounded, all-season tire, Road Control 2 features an innovative tread design that dampens noise and keeps you in control in any weather.
To reduce hydroplaning and add stability on wet roads, these tires feature 3D siping. Plus, the new profile of these tires helps them wear more evenly for a longer tread life. And the new silica compound helps keep you in control on wet roads. Whether you’re driving to work or heading out for a weekend away, these are the perfect all-season tires for today’s passenger vehicles.
Road Control 2
Size | Load Index | Speed Rating |
---|---|---|
185/60R-15 | 84 | T |
185/65R-15 | 88 | H |
195/60R-15 | 88 | H |
195/65R-15 | 91 | H |
205/50R-17XL | 93 | V |
205/55R-16 | 91 | V |
205/60R-16 | 92 | V |
205/65R-15 | 94 | H |
205/65R-16 | 95 | H |
215/45R-17XL | 91 | V |
215/50R-17XL | 95 | V |
215/55R-16XL | 97 | H |
215/55R-17 | 94 | V |
215/60R-16 | 95 | V |
215/60R-17 | 96 | H |
215/65R-16 | 98 | H |
215/65R-17 | 99 | T |
225/45R-17 | 91 | V |
225/45R-18XL | 95 | V |
225/50R-17XL | 98 | V |
225/50R-18 | 95 | V |
225/55R-17 | 97 | V |
225/55R-18 | 98 | H |
225/60R-16 | 98 | H |
225/60R-17 | 99 | H |
225/60R-18 | 100 | H |
225/65R-16 | 100 | H |
225/65R-17 | 102 | H |
235/40R-19XL | 96 | V |
235/45R-18 | 94 | V |
235/50R-17 | 96 | V |
235/50R-18 | 97 | V |
235/55R-17 | 99 | H |
235/55R-18XL | 104 | V |
235/65R-16 | 103 | T |
235/65R-17 | 104 | H |
245/45R-18XL | 100 | V |
our best Tires value promise
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.