- Finish: Satin Black
- Bolt Pattern: 6-5.5
- Offset: 0.00
- Warranty: 1-Year Limited Warranty
-
Size: 16.0x8
Actual product bolt pattern and offset may vary from image.
Raceline
Split
Features and Benefits
- Built for light trucks
- Lifetime structural warranty
- Bolt-on center cap
- Aggressive, split-spoke design
Split
Satin Black
Some wheels are designed for looks, while others are built for performance. Raceline Split wheels split the difference, delivering both and more. These wheels get their name from their unique 7, split-spoke design featuring sharp angles and an illusion that the lip is somehow independent of the rest of the wheel. Get a set for your ride, available in a satin black finish and several lug configurations.
Product Specifications
- Diameter:
- 16.0
- Offset:
- 0.0
- Width:
- 8
- Material:
- Aluminum
- Bolt Pattern:
- 6-5.5
- Center Bore Measurement:
- 106.1
- SKU:
- 847022
Split
| Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
|---|---|---|---|---|---|
| 16x8 | 6-5.5 | 0 | 4.50" | 2500 | Satin Black |
| 16x8 | 5-4.5 | 0 | 4.50" | 2500 | Satin Black |
| 16x8 | 8-170 | -6 | 4.26" | 3650 | Satin Black |
| 16x8 | 5-5.5 | 0 | 4.50" | 2500 | Satin Black |
| 16x8 | 8-6.5 | 0 | 4.50" | 3650 | Satin Black |
| 16x8 | 5-5 | 0 | 4.50" | 2500 | Satin Black |
| 17x8.5 | 6-135 | 0 | 4.75" | 2500 | Satin Black |
| 17x8.5 | 6-5.5 | 18 | 5.46" | 2500 | Satin Black |
| 17x8.5 | 5-5 | 18 | 5.46" | 2500 | Satin Black |
| 17x8.5 | 5-5 | 0 | 4.75" | 2500 | Satin Black |
| 17x8.5 | 5-5.5 | 18 | 5.46" | 2500 | Satin Black |
| 17x8.5 | 6-135 | 18 | 5.46" | 2500 | Satin Black |
| 17x9 | 8-6.5 | -12 | 4.50" | 3650 | Satin Black |
| 17x9 | 8-170 | -12 | 4.50" | 3650 | Satin Black |
| 17x9 | 8-6.5 | 18 | 5.57" | 3650 | Satin Black |
| 17x9 | 8-170 | 18 | 5.57" | 3650 | Satin Black |
| 17x9 | 5-5 | -12 | 4.50" | 2500 | Satin Black |
| 18x9 | 5-5.5 | 18 | 5.57" | 2500 | Satin Black |
| 18x9 | 8-6.5 | -12 | 4.50" | 3650 | Satin Black |
| 18x9 | 6-5.5 | 18 | 5.57" | 2500 | Satin Black |
| 18x9 | 5-5 | 18 | 5.57" | 2500 | Satin Black |
| 18x9 | 8-180 | -12 | 4.50" | 3650 | Satin Black |
| 18x9 | 6-135 | 18 | 5.57" | 2500 | Satin Black |
| 18x9 | 8-6.5 | 18 | 5.57" | 3650 | Satin Black |
| 18x9 | 6-5.5 | -12 | 4.50" | 2500 | Satin Black |
| 18x9 | 8-170 | 18 | 5.57" | 3650 | Satin Black |
| 18x9 | 8-180 | 18 | 5.57" | 3650 | Satin Black |
| 20x9 | 5-150 | 18 | 5.57" | 2500 | Satin Black |
| 20x9 | 5-5.5 | 18 | 5.57" | 2500 | Satin Black |
| 20x9 | 8-170 | 18 | 5.57" | 3650 | Satin Black |
| 20x9 | 6-5.5 | 0 | 5.00" | 2500 | Satin Black |
| 20x9 | 8-170 | 0 | 5.00" | 3650 | Satin Black |
| 20x9 | 8-6.5 | 18 | 5.57" | 3650 | Satin Black |
| 20x9 | 5-5 | 0 | 5.00" | 2500 | Satin Black |
| 20x9 | 8-6.5 | 0 | 5.00" | 3650 | Satin Black |
| 20x9 | 8-180 | 18 | 5.57" | 3650 | Satin Black |
| 20x10 | 6-135 | -19 | 4.75" | 2500 | Satin Black |
| 20x10 | 8-6.5 | -19 | 4.75" | 3650 | Satin Black |
| 20x10 | 6-5.5 | -19 | 4.75" | 2500 | Satin Black |
| 20x10 | 8-180 | -19 | 4.75" | 3650 | Satin Black |
Our best wheels value promise
Free Services Over the Lifetime of Your Wheels
Check out all the free services we offer with every wheel purchase.
- Guaranteed WorkmanshipFREE
- Rebalancing FREE
- Retorquing FREE
- Safety Inspections FREE
Installed Price
| Installed Price | ||
|---|---|---|
| Installed Price | Single Wheel | Set of 4 Wheels |
| Split Wheel (16x8) | $198.04 | $792.16 |
| Valve Stem / TPMS Rebuild Service+ | $9.99 | $39.96 |
| Lug Wheel Installation Package | $95.00 | |
| Applicable Federal, State and Local Taxes and Fees§ | $18.25 | $73.00 |
| Total*** | $284.98 | $1,139.92 |
| Total Sale Price*** | $226.28 | $1,000.12 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.
