Tread patterns may vary based on tire size.
Laufenn
I FIT Ice
-
Winter/Snow
-
Size: 225/70R-16
-
60-Day Satisfaction Guarantee
-
No-Hassle Road Hazard Protection
-
Free Tire Maintenance
Features and Benefits
- Three-Peak Mountain Snowflake (3PMSF)
- Studdable tire technology
- Excellent braking and traction in snow and ice
- Reduced road noise
- Comfortable ride
I FIT Ice
Merging comfort and performance with winter-driving safety, the I FIT Ice is designed to keep you in control all winter long. While the advanced tread pattern and special cold-weather rubber compound improve traction, these tires can also be studded. That means even better braking and steering performance. They’ve even enlarged the contact patch area by as much as 20% and added a 3D wave-patterned sipe design to minimize block movement. Bottom line, the I FIT Ice eats winter roads for lunch. The advanced snow slit design ensures maximum edge grip on ice while the slanted blocks in the center of the contact patch move water away for a better driving experience on wet roads. Look close, and you’ll notice small holes throughout the tread blocks. By pulling water away, they put more tread in contact with the road for maximum performance.
Product Specifications
- Size:
- 225/70R-16
- Load Index:
- 103
- Speed Rating:
- T
- Load Range:
- SL
- Sidewall:
- BW
- SKU:
- 1129373
Tire Ratings
I FIT Ice
| Size | Load Index | Speed Rating | Studded |
|---|---|---|---|
| 175/65R-14XL | 86 | T | Studded |
| 175/70R-14 | 84 | T | Studded |
| 175/70R-14 | 84 | T | Studded |
| 185/55R-15XL | 86 | T | Studded |
| 185/60R-15 | 84 | T | Studded |
| 185/65R-14 | 86 | T | Studded |
| 185/65R-14 | 86 | T | Studded |
| 185/65R-15 | 88 | T | Studded |
| 185/70R-14 | 88 | T | Studded |
| 195/60R-15 | 88 | T | Studded |
| 195/65R-15XL | 95 | T | Studded |
| 195/70R-14 | 91 | T | Studded |
| 205/55R-16 | 91 | T | Studded |
| 205/60R-16XL | 96 | T | Studded |
| 205/65R-15 | 94 | T | Studded |
| 205/65R-15 | 94 | T | Studded |
| 205/65R-16 | 95 | T | Studded |
| 205/70R-15 | 96 | T | Studded |
| 205/75R-15 | 97 | T | Studded |
| 215/45R-17XL | 91 | T | Studded |
| 215/55R-16XL | 97 | T | Studded |
| 215/55R-16XL | 97 | T | Studded |
| 215/55R-17XL | 98 | T | Studded |
| 215/60R-16XL | 99 | T | Studded |
| 215/60R-17 | 96 | T | Studded |
| 215/65R-16 | 98 | T | Studded |
| 215/65R-16 | 98 | T | Studded |
| 215/65R-17 | 99 | T | |
| 215/70R-15 | 98 | T | Studded |
| 215/70R-16 | 100 | T | Studded |
| 225/45R-17XL | 94 | T | Studded |
| 225/50R-17XL | 98 | T | Studded |
| 225/55R-17XL | 101 | T | Studded |
| 225/60R-16XL | 102 | T | Studded |
| 225/60R-16XL | 102 | T | Studded |
| 225/60R-17 | 99 | T | Studded |
| 225/60R-18 | 100 | T | Studded |
| 225/65R-16 | 100 | T | Studded |
| 225/65R-16 | 100 | T | Studded |
| 225/65R-17 | 102 | T | Studded |
| 225/70R-16 | 103 | T | Studded |
| 235/45R-17XL | 97 | T | Studded |
| 235/55R-17XL | 103 | T | Studded |
| 235/55R-18 | 100 | T | Studded |
| 235/55R-18 | 100 | T | Studded |
| 235/60R-18XL | 107 | T | Studded |
| 235/65R-17XL | 108 | T | Studded |
| 235/70R-16XL | 109 | T | Studded |
| 235/75R-15 | 105 | T | Studded |
| 235/75R-16 | 108 | T | Studded |
| 245/45R-18XL | 100 | T | Studded |
| 255/55R-18XL | 109 | T | Studded |
| 265/60R-18 | 110 | T | Studded |
THE TIRE WARRANTY IN AMERICA
included with every tire purchase
-
60-Day Satisfaction Guarantee
If you are unsatisfied with your tires within 60 days of purchase and you have worn no more than 2/32″ of tread, bring them back and Les Schwab will provide a full credit of the purchase price towards a new set of tires. -
No-Hassle Road Hazard Protection
The road can throw a lot at your tires, from potholes to nails. If your Les Schwab tire is damaged beyond repair, we will replace the tire at no charge to you. Plus, our workmanship is also 100% guaranteed for the life of your tires. (See warranty form for more details) -
Free Tire Maintenance
We want you to get the most life out of your tires as well as optimized fuel efficiency or EV range. To do that, we provide free services like: flat repairs, tire rotations, rebalancing, air pressure checks, brake checks, and alignment checks for the life of your tires. (See warranty form for more details)
America’s best tire warranty
| GET MORE FROM LES | Discount Tire | Costco | |
| Extended Warranty Included | |||
No Certificate Required |
|||
No Expiration |
|||
No Cost 100% Road Hazard Replacement |
|||
60-Day Satisfaction Guarantee |
| Discount Tire | Costco | ||
| Extended Warranty Included | |||
| No Certificate Required | |||
| No Expiration | |||
| No Cost 100% Road Hazard Replacement | |||
| 60-Day Satisfaction Guarantee |
| Installed Price | ||
|---|---|---|
| Installed Price | Single Tire | Set of 4 Tires |
| I FIT Ice Tire (225/70R-16) | $168.99 | $675.96 |
| Valve Stem / TPMS Rebuild Service+ | $9.25 | $37.00 |
| Tire Disposal fee | $5.99 | $23.96 |
| Studding | $19.99 | $79.96 |
| Wheel Spin Balance | $19.99 | $79.96 |
| Applicable Federal, State and Local Taxes and Fees§ | $18.08 | $72.32 |
| America's Best Tire Warranty | Always Included | $0.00 |
| Total*** | $242.29 | $969.16 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.
