- Finish: Satin Black
- Bolt Pattern: 6-5.5
- Offset: +18
- Warranty: 1-Year Limited Warranty
-
Size: 17.0x8.5
Actual product bolt pattern and offset may vary from image.
Raceline
Scout
Features and Benefits
- Rally-inspired styling
- Built for light trucks and CUVs
- Lifetime structural warranty
- Bolt-on center cap
Scout
Satin Black
Scout the road ahead with confidence. Raceline Scout wheels were inspired by rally drivers while being built for your everyday driving needs. In other words, they’ll get you to the store or your favorite campsite with ease. Plus, these wheels stand out with a satin black finish and a rounded 8-spoke design. Finish the look with an awe-inspiring bolt-on center cap.
Product Specifications
- Diameter:
- 17.0
- Offset:
- +18
- Width:
- 8.5
- Material:
- Aluminum
- Bolt Pattern:
- 6-5.5
- Center Bore Measurement:
- 106.1
- SKU:
- 846614
Scout
| Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
|---|---|---|---|---|---|
| 15x8 | 6-5.5 | -24 | 3.50" | 2250 | Satin Black |
| 15x8 | 5-5.5 | -24 | 3.50" | 2250 | Satin Black |
| 15x8 | 5-4.5 | -24 | 3.50" | 2250 | Satin Black |
| 16x8 | 8-170 | -6 | 4.26" | 3500 | Satin Black |
| 16x8 | 5-4.5 | 0 | 4.50" | 2500 | Satin Black |
| 16x8 | 6-5.5 | 0 | 4.50" | 2500 | Satin Black |
| 16x8 | 5-5 | 0 | 4.50" | 2500 | Satin Black |
| 16x8 | 5-5.5 | 0 | 4.50" | 2500 | Satin Black |
| 16x8 | 8-6.5 | 0 | 4.50" | 3500 | Satin Black |
| 17x8.5 | 5-5 | 18 | 5.46" | 2500 | Satin Black |
| 17x8.5 | 6-5.5 | 0 | 4.75" | 2500 | Satin Black |
| 17x8.5 | 6-135 | 0 | 4.75" | 2500 | Satin Black |
| 17x8.5 | 5-5.5 | 18 | 5.46" | 2500 | Satin Black |
| 17x8.5 | 5-5 | 0 | 4.75" | 2500 | Satin Black |
| 17x8.5 | 6-135 | 18 | 5.46" | 2500 | Satin Black |
| 17x8.5 | 6-5.5 | 18 | 5.46" | 2500 | Satin Black |
| 17x8.5 | 5-5.5 | 0 | 4.75" | 2500 | Satin Black |
| 17x9 | 8-170 | -12 | 4.50" | 3650 | Satin Black |
| 17x9 | 8-6.5 | 18 | 5.57" | 3650 | Satin Black |
| 17x9 | 8-6.5 | -12 | 4.50" | 3650 | Satin Black |
| 17x9 | 5-5 | -12 | 4.50" | 2500 | Satin Black |
| 17x9 | 6-5.5 | -12 | 4.50" | 2500 | Satin Black |
| 17x9 | 8-180 | 18 | 5.57" | 3650 | Satin Black |
| 18x9 | 8-6.5 | -12 | 4.50" | 3650 | Satin Black |
| 18x9 | 5-150 | 18 | 5.57" | 2500 | Satin Black |
| 18x9 | 6-135 | 18 | 5.57" | 2500 | Satin Black |
| 18x9 | 8-170 | 18 | 5.57" | 3650 | Satin Black |
| 18x9 | 6-5.5 | 18 | 5.57" | 2500 | Satin Black |
| 18x9 | 6-5.5 | -12 | 4.50" | 2500 | Satin Black |
| 18x9 | 8-180 | 18 | 5.57" | 3650 | Satin Black |
| 18x9 | 8-6.5 | 18 | 5.57" | 3650 | Satin Black |
| 18x9 | 5-5.5 | 18 | 5.57" | 2500 | Satin Black |
| 18x9 | 5-5 | 18 | 5.57" | 2500 | Satin Black |
| 18x9 | 5-5.5 | -12 | 4.50" | 2500 | Satin Black |
| 18x9 | 8-170 | -12 | 4.50" | 3650 | Satin Black |
| 18x9 | 8-180 | -12 | 4.50" | 3650 | Satin Black |
| 20x9 | 8-6.5 | 18 | 5.57" | 3650 | Satin Black |
| 20x9 | 5-5.5 | 18 | 5.57" | 2500 | Satin Black |
| 20x9 | 8-6.5 | 0 | 5.00" | 3650 | Satin Black |
| 20x9 | 8-170 | 18 | 5.57" | 3650 | Satin Black |
| 20x9 | 8-170 | 0 | 5.00" | 3650 | Satin Black |
| 20x9 | 6-5.5 | 0 | 5.00" | 2500 | Satin Black |
| 20x9 | 6-5.5 | 18 | 5.57" | 2500 | Satin Black |
| 20x9 | 5-5 | 0 | 5.00" | 2500 | Satin Black |
| 20x9 | 8-180 | 18 | 5.57" | 3650 | Satin Black |
| 20x9 | 6-135 | 18 | 5.57" | 2500 | Satin Black |
| 20x9 | 5-150 | 18 | 5.57" | 2500 | Satin Black |
| 20x10 | 8-180 | -19 | 4.75" | 3650 | Satin Black |
| 20x10 | 6-5.5 | -19 | 4.75" | 2500 | Satin Black |
| 20x10 | 8-170 | -19 | 4.75" | 3650 | Satin Black |
| 20x10 | 6-135 | -19 | 4.75" | 2500 | Satin Black |
| 20x10 | 8-6.5 | -19 | 4.75" | 3650 | Satin Black |
Our best wheels value promise
Free Services Over the Lifetime of Your Wheels
Check out all the free services we offer with every wheel purchase.
- Guaranteed WorkmanshipFREE
- Rebalancing FREE
- Retorquing FREE
- Safety Inspections FREE
| Installed Price | ||
|---|---|---|
| Installed Price | Single Wheel | Set of 4 Wheels |
| Scout Wheel (17x8.5) | $303.99 | $1,215.96 |
| Valve Stem / TPMS Rebuild Service+ | $9.99 | $39.96 |
| Lug Wheel Installation Package | $95.00 | |
| Applicable Federal, State and Local Taxes and Fees§ | $26.60 | $106.40 |
| Total*** | $364.33 | $1,457.32 |
Local Access, World-Class Quality
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.
